AI-driven investment portfolio dashboard
| Company | Shares | Price | |||
|---|---|---|---|---|---|
| GS | Goldman Sachs Group Inc | 14 | $893.26 | $12,505.64 | 12.55% |
| JNJ | Johnson & Johnson | 60 | $207.00 | $12,420.00 | 12.46% |
| V | Visa Inc - Class A | 32 | $349.29 | $11,177.28 | 11.22% |
| JPM | JPMorgan Chase & Company | 32 | $317.08 | $10,146.56 | 10.18% |
| UNH | Unitedhealth Group Inc | 31 | $326.91 | $10,134.21 | 10.17% |
| ABBV | Abbvie Inc | 41 | $226.89 | $9,302.49 | 9.33% |
| CAT | Caterpillar Inc | 16 | $576.06 | $9,216.96 | 9.25% |
| XOM | Exxon Mobil Corp | 68 | $116.61 | $7,929.48 | 7.96% |
| AAPL | Apple Inc | 29 | $272.58 | $7,904.82 | 7.93% |
| EB | Eventbrite Inc - Class A | 1,567 | $4.44 | $6,949.64 | 6.97% |
-$345 (-0.35%)
Available to trade
43 total trades
4 total decisions